Specs & Compare
Add Model
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 204 G-Tier Compact Wheel Loader |
DRIVELINE
Engine Manufacturer | Yanmar | |||
---|---|---|---|---|
Engine Model | 4TNV86CHT-M | |||
Emission Rating | EPA Tier 4 / EU Stage V | |||
Displacement, ltr (Inches³) | 2.1 (128) | |||
Rated Speed, rpm | 2200 | |||
Engine Output - Net, kW (hp) | 47 (62) | |||
Torque, Nm (lbf / ft) | 216 (159.3) | |||
Transmission Type | Hydrostatic | |||
Front Differential Type | Limited Slip | |||
Rear Differential Type | Limited Slip | |||
Tire size - Standard | 365 / 70 R18 | |||
Service Brake - Type | Wet Disc & Drum | |||
Service Brake - Actuation | Hydraulic | |||
Parking Brake - Type | Wet Disc |
DIMENSIONS
Height - Over Cab, mm (ft/in) | 2430 (8 ft ) | |||
---|---|---|---|---|
Wheelbase, mm (ft/in) | 2150 (7 ft 1 in) | |||
Ground clearance, mm (inches) | 296 (12) | |||
Width Over tires - Std, mm (ft/in) | 1780 (5 ft 10 in) | |||
Height - Pivot Pin, mm (ft/in) | 3160 (10 ft 4 in) | |||
Reach - At 2130mm 45° Dump, mm (ft/in) | 1580 (5 ft 2 in) |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 62 (16.4) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 45 (11.9) | |||
Heaped Capacity, m³ (yd³) | 0.7 (0.9) | |||
Breakout - Bucket, kgf (lbf) | 4180 (9215) | |||
Ride Control System | Optional | |||
Pump Type | Gear | |||
Pump Flow - 1, lt/min (gallons (US) / min) | 70 (18) | |||
System Pressure, bar (PSI) | 230 (3336) |
WEIGHTS
Operating Weight, kg (lbs) | 5170 (11398) |
---|