204L
John Deere Construction | Compact Wheel Loaders
- Net Power: 45 kW (61 hp) @ 2,200 rpm
- Operating Weight: 5355 kg (11,806 lb.)
- Bucket Capacity: 0.8-1.1 m³ (1.0-1.4 cu. yd.)

Specifications
Add Model
Specifications | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 204L Compact Wheel Loader |
DRIVELINE
Engine Manufacturer | YANMAR | |||
---|---|---|---|---|
Engine Model | 4TNV98 | |||
Displacement, ltr (Inches³) | 3.3 (203) | |||
Rated Speed, rpm | 2200 | |||
Engine Output - Net, kW (hp) | 45 (61) | |||
Torque, Nm (lbf / ft) | 239 (176) | |||
Transmission Type | Hydrostatic | |||
Front Differential Type | Limited Slip | |||
Rear Differential Type | Limited Slip | |||
Tire size - Standard | 365 / 70 R18 | |||
Service Brake - Type | Wet Disc & Drum | |||
Service Brake - Actuation | Hydraulic | |||
Parking Brake - Type | Wet Disc |
DIMENSIONS
Height - Over Cab, mm (ft/in) | 2450 (7 ft 11 in) | |||
---|---|---|---|---|
Wheelbase, mm (ft/in) | 2150 (7 ft 1 in) | |||
Ground clearance, mm (inches) | 318 (12.5) | |||
Width Over tires - Std, mm (ft/in) | 1760 (5 ft 9 in) | |||
Height - Pivot Pin, mm (ft/in) | 3180 (10 ft 5 in) | |||
Reach - At 2130mm 45° Dump, mm (ft/in) | 1490 (4 ft 11 in) |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 50 (13.2) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 90 (23.8) | |||
Heaped Capacity, m³ (yd³) | 0.8 (1) | |||
Breakout - Bucket, kgf (lbf) | 4170 (9190) | |||
Ride Control System | Optional | |||
Pump Type | Gear | |||
Pump Flow - 1, lt/min (gallons (US) / min) | 70 (18) | |||
System Pressure, bar (PSI) | 230 (3335) |
WEIGHTS
Operating Weight, kg (lbs) | 5355 (11806) |
---|