Specs & Compare
Add Model
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 755K Crawler Loader |
DRIVELINE
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech PVS 6068 | |||
Displacement, ltr (Inches³) | 6.8 (415) | |||
Rated Speed, rpm | 1800 | |||
Engine Output - Net, kW (hp) | 145 (194) | |||
Transmission type | Hydrostatic | |||
Track rollers per side - std | 6 | |||
Track shoe pitch, mm (inches) | 203 (8) | |||
Track shoe width, mm (inches) | 560 (22) | |||
Ground Contact Area, cm² (Inches²) | 28985 (4493) | |||
Track shoes per side - std | 38 |
DIMENSIONS
Overall length, mm (ft/in) | 6824 (22 ft 5 in) | |||
---|---|---|---|---|
Max. height, mm (ft/in) | 3330 (10 ft 11 in) | |||
Track length on ground, mm (inches) | 2588 (102) | |||
Ground clearance, mm (inches) | 432 (17) | |||
Track gauge - standard, mm (ft/in) | 1880 (6 ft 2 in) | |||
Shovel 1 width, mm (ft/in) | 2591 (8 ft 6 in) | |||
Shovel 1 dump height 45° max, mm (ft/in) | 2950 (9 ft 8 in) | |||
Bucket pin height, mm (ft/in) | 4080 (13 ft 4 in) | |||
Digging depth, mm (inches) | 167 (6.6) |
CAPACITIES
Fuel tank capacity, ltr (gallons (US)) | 326 (86) | |||
---|---|---|---|---|
Implement hydraulic tank, ltr (gallons (US)) | 103 (27.2) | |||
Shovel 1 capacity, m³ (yd³) | 2.5 (3.2) |
PERFORMANCE
Ground bearing pressure - standard, kPa (PSI) | 69.6 (10.1) | |||
---|---|---|---|---|
Static tipping load shovel 1, kg (lbs) | 15362 (33867) | |||
Pump type | Piston Pump - Load Sensed | |||
Pump flow, lt/min (gallons (US) / min) | 246 (65) | |||
Relief pressure, kPa (PSI) | 26028 (3775) |
WEIGHTS
Operating weight std, kg (lbs) | 20492 (45178) |
---|