Specs & Compare
Add Model
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 200 G-Tier Mid-Size Excavator |
DRIVELINE
Emission Rating | Tier 4 / Stage IV | |||
---|---|---|---|---|
Engine Manufacturer | John Deere Power Tech | |||
Number Of Cylinders | 4 | |||
Displacement, ltr (Inches³) | 4.5 (275) | |||
Rated speed, rpm | 2000 | |||
Engine Output - Net, kW (hp) | 109 (146) | |||
Number Of Carrier Rollers - Each Side | 2 | |||
Number Of Track Rollers - Each Side | 7 | |||
Track Shoe Width, mm (inches) | 800 (32) |
DIMENSIONS
Transport Length Mono Boom, mm (ft/in) | 9040 (29 ft 8 in) | |||
---|---|---|---|---|
Transport Height - Maximum, mm (ft/in) | 3390 (11 ft 1 in) | |||
Overall Undercarriage Width, mm (ft/in) | 3000 (9 ft 10 in) | |||
Track Length On Ground, mm (ft/in) | 3370 (11 ft 1 in) | |||
Overall Undercarriage Length, mm (ft/in) | 4170 (13 ft 8 in) | |||
Tailswing Radius, mm (ft/in) | 2550 (8 ft 4 in) | |||
Ground Clearance, mm (inches) | 450 (18) | |||
Width over fixed tracks, mm (ft/in) | 3000 (9 ft 10 in) | |||
Track Gauge, mm (ft/in) | 2200 (7 ft 3 in) | |||
Digging Reach - Mono Boom, mm (ft/in) | 9940 (32 ft 7 in) | |||
Ground Level Reach - Mono Boom, mm (ft/in) | 9790 (32 ft 1 in) | |||
Dig Height - Mono Boom, mm (ft/in) | 9790 (32 ft 1 in) | |||
Dump Height - Mono Boom, mm (ft/in) | 6930 (22 ft 9 in) | |||
Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in) | 6870 (22 ft 6 in) | |||
Dig Depth - Mono Boom, mm (ft/in) | 7070 (23 ft 2 in) |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 285 (75.3) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 125 (33) |
PERFORMANCE
Ground Bearing Pressure, kPa (PSI) | 32 (4.64) | |||
---|---|---|---|---|
Swing Speed, rpm | 12.8 | |||
Swing Torque, kNm (lbf / ft) | 50 (36765) | |||
Travel Speed - High, kph (mph) | 5.3 (3.3) | |||
Tractive Force, kN (lbf) | 169 (38030) | |||
Arm Tearout, kN (lbf) | 83.7 (18825) | |||
Bucket Breakout, kN (lbf) | 127 (28552) | |||
Gradeability, % | 70 | |||
End lift - 7.5m Reach, kg (lbs) | 4370 (9420) | |||
Side lift - 7.5m Reach, kg (lbs) | 2830 (6110) | |||
Total Flow, lt/min (gallons (US) / min) | 382 (100) | |||
Bucket Pressure, bar (PSI) | 343 (4980) | |||
Boost Pressure, bar (PSI) | 380 (5511) |
WEIGHTS
Operating Weight, kg (lbs) | 20507 (45170) |
---|