524L
John Deere Construction | Mid-Size Wheel Loaders
- Net Power: 113 kW (152 hp)
- Operating Weight: 13 123–14 105 kg (28,931–31,097 lb.)
- Bucket Capacity: 1.9–3.1 m3 (2.5–4.0 cu. yd.)

Specs & Compare
Add Model
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 524L Wheel Loader |
DRIVELINE
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech PVS 6068 | |||
Emission Rating | Tier 4 | |||
Displacement, ltr (Inches³) | 6.8 (415) | |||
Rated Speed, rpm | 2000 | |||
Engine Output - Net, kW (hp) | 104 (139) | |||
Torque, Nm (lbf / ft) | 713 (526) | |||
Transmission Type | Powershift | |||
Front Differential Type | Open | |||
Rear Differential Type | Open | |||
Tire size - Standard | 20.5 R25 | |||
Service Brake - Type | Wet Disc | |||
Service Brake - Location | Axle Inboard | |||
Service Brake - Actuation | Hydraulic | |||
Parking Brake - Type | Wet Multi Disc - Driveline |
DIMENSIONS
Height - Over Cab, mm (ft/in) | 3330 (10 ft 11 in) | |||
---|---|---|---|---|
Wheelbase, mm (ft/in) | 2930 (9 ft 7 in) | |||
Length - Including Bucket, mm (ft/in) | 7510 (24 ft 7 in) | |||
Ground clearance, mm (inches) | 400 (15.7) | |||
Width Over tires - Std, mm (ft/in) | 2546 (8 ft 4 in) | |||
Height - Pivot Pin, mm (ft/in) | 3810 (12 ft 6 in) | |||
Reach - At 2130mm 45° Dump, mm (ft/in) | 1510 (4 ft 11 in) | |||
Turning Circle - Maximum, mm (ft/in) | 11430 (37 ft 6 in) |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 220 (58) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 82.1 (21.7) | |||
Axle - Front, ltr (gallons (US)) | 16.6 (4.375) | |||
Axle - Rear, ltr (gallons (US)) | 18 (4.75) | |||
Transmission, ltr (gallons (US)) | 21 (5.6) | |||
Heaped Capacity, m³ (yd³) | 2.1 (2.75) | |||
Bucket Capacity - Smallest, m³ (yd³) | 2.1 (2.75) | |||
Largest bucket capacity, m³ (yd³) | 2.1 (2.75) | |||
Breakout - Bucket , kgf (lbf) | 9602 (21168) | |||
System Voltage, V | 24 | |||
Alternator Output, Amp | 100 | |||
Pump Type | Piston | |||
Pump Flow - 1, lt/min (gallons (US) / min) | 178 (47) | |||
System Pressure, bar (PSI) | 249.94 (3625) |
WEIGHTS
Operating Weight, kg (lbs) | 13560 (29895) |
---|