Specs & Compare
Add Model
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 544 G-Tier Mid-Size Wheel Loader |
DRIVELINE
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech PVS 6068 | |||
Emission Rating | EPA Tier 4 / EU Stage V | |||
Displacement, ltr (Inches³) | 6.8 (414) | |||
Rated Speed, rpm | 1800 | |||
Engine Output - Net, kW (hp) | 125 (168) | |||
Torque, Nm (lbf / ft) | 696 (513) | |||
Transmission Type | Powershift | |||
Front Differential Type | Locking | |||
Rear Differential Type | Open | |||
Tire size - Standard | 20.5 R25 | |||
Service Brake - Type | Wet Disc | |||
Service Brake - Actuation | Hydraulic | |||
Parking Brake - Type | Wet Multi Disc |
DIMENSIONS
Height - Over Cab, mm (ft/in) | 3270 (10 ft 9 in) | |||
---|---|---|---|---|
Wheelbase, mm (ft/in) | 2930 (9 ft 7 in) | |||
Ground clearance, mm (inches) | 410 (16.1) | |||
Width Over tires - Std, mm (ft/in) | 2460 (8 ft ) | |||
Height - Pivot Pin, mm (ft/in) | 3830 (12 ft 7 in) | |||
Reach - At 2130mm 45° Dump, mm (ft/in) | 1440 (4 ft 9 in) |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 290 (76.6) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 86 (22.7) | |||
Heaped Capacity, m³ (yd³) | 2.1 (2.75) | |||
Breakout - Bucket, kgf (lbf) | 10916 (24066) | |||
Ride Control System | Optional | |||
Pump Type | Piston | |||
Pump Flow - 1, lt/min (gallons (US) / min) | 189 (50) | |||
System Pressure, bar (PSI) | 251.66 (3650) |
WEIGHTS
Operating Weight, kg (lbs) | 12993 (28646) |
---|