Specs & Compare
Add Model
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 2156G Swing Machine |
DESCRIPTION
Reference Stick size, mm (inches) | 4040 (159) |
---|
DRIVELINE
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech PVS 6.8 L | |||
Displacement, ltr (Inches³) | 6.8 (415) | |||
Engine Output, kW (hp) | 122 (164) | |||
Engine Output - Net, kW (hp) | 122 (164) | |||
Carrier Rollers - Each Side | 2 | |||
Track Rollers - Each Side | 8 | |||
Track Shoe Width, mm (inches) | 700 (28) |
DIMENSIONS
Overall Length, mm (ft/in) | 13610 (44 ft 8 in) | |||
---|---|---|---|---|
Transport Height, mm (ft/in) | 3630 (11 ft 11 in) | |||
Overall Width, mm (ft/in) | 3510 (11 ft 6 in) | |||
Overall Track Length, mm (ft/in) | 4450 (14 ft 7 in) | |||
Track Length On Ground, mm (ft/in) | 3660 (12 ft ) | |||
Tailswing Radius, mm (ft/in) | 3250 (10 ft 8 in) | |||
Ground Clearance, mm (ft/in) | 760 (2 ft 6 in) | |||
Width Over Tracks, mm (ft/in) | 3510 (11 ft 6 in) | |||
Track gauge, mm (ft/in) | 2810 (9 ft 2 in) | |||
Horizontal Reach, m (ft/in) | 10.97 (36 ft ) | |||
Dump Height, mm (ft/in) | 8230 (27 ft ) |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 800 (211) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 136 (36) |
PERFORMANCE
Ground Bearing Pressure, kPa (PSI) | 58.7 (8.51) | |||
---|---|---|---|---|
Slew Torque, kNm (lbf / ft) | 74.376 (54857) | |||
Travel Speed, kph (mph) | 4.8 (3) | |||
Lift capacity at max reach, kg (lbs) | 4090 (9020) | |||
Pump Type | Variable Axial Piston | |||
Pump Flow, lt/min (gallons (US) / min) | 236 (62.3) x 2 | |||
Relief Pressure, kPa (PSI) | 34300 (4975) | |||
Boost Pressure, kPa (PSI) | 38000 (5511) |
WEIGHTS
Operating Weight, kg (lbs) | 31509 (69465) |
---|