Specs & Compare
Add Model
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 3756G Swing Machine |
DESCRIPTION
Reference Stick size, mm (inches) | 4880 (192) |
---|
DRIVELINE
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech PSS 9.0L | |||
Displacement, ltr (Inches³) | 9 (549) | |||
Engine Output, kW (hp) | 202 (271) | |||
Engine Output - Net, kW (hp) | 202 (271) | |||
Carrier Rollers - Each Side | 2 | |||
Track Rollers - Each Side | 9 | |||
Track Shoe Width, mm (inches) | 700 (28) |
DIMENSIONS
Overall Length, mm (ft/in) | 15370 (50 ft 5 in) | |||
---|---|---|---|---|
Transport Height, mm (ft/in) | 3680 (12 ft 1 in) | |||
Overall Width, mm (ft/in) | 3630 (11 ft 11 in) | |||
Overall Track Length, mm (ft/in) | 5460 (17 ft 11 in) | |||
Track Length On Ground, mm (ft/in) | 4470 (14 ft 8 in) | |||
Tailswing Radius, mm (ft/in) | 2920 (9 ft 7 in) | |||
Ground Clearance, mm (ft/in) | 740 (2 ft 5 in) | |||
Width Over Tracks, mm (ft/in) | 3630 (11 ft 11 in) | |||
Track gauge, mm (ft/in) | 2920 (9 ft 7 in) | |||
Horizontal Reach, m (ft/in) | 11.63 (38 ft 2 in) |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 1080 (285) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 195 (52) |
PERFORMANCE
Ground Bearing Pressure, kPa (PSI) | 79.3 (11.5) | |||
---|---|---|---|---|
Slew Torque, kNm (lbf / ft) | 148.462 (109500) | |||
Travel Speed, kph (mph) | 3.9 (2.4) | |||
Lift capacity at max reach, kg (lbs) | 8400 (18520) | |||
Pump Type | Variable Axial Piston | |||
Pump Flow, lt/min (gallons (US) / min) | 304 (80.3) x 2 | |||
Relief Pressure, kPa (PSI) | 34300 (4975) | |||
Boost Pressure, kPa (PSI) | 38000 (5511) |
WEIGHTS
Operating Weight, kg (lbs) | 48471 (106861) |
---|