1070G
John Deere Construction | Wheeled Harvesters
- Net Power: 136 kW (182 hp) at 2,000 rpm
- Pump Capacity: 160 cm3 (9.7 cu. in.)
- Boom Reach: 8.6 m (28.2 ft.) / 10 m (32.8 ft.) / 10.8 m (35.5 ft.)

Specs & Compare
Add Model
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 1070G Wheeled Harvester |
DESCRIPTION
Crane Model | 180S |
---|
DRIVELINE
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech Plus 6068 | |||
Displacement, ltr (Inches³) | 6.8 (414) | |||
Rated Speed, rpm | 2000 | |||
Engine Output, kW (hp) | 136 (182) | |||
Engine Torque, Nm (lbf / ft) | 850 (627) | |||
Drive Configuration | 6 x 6 | |||
Transmission Type | Hydrostatic-Mechanical |
DIMENSIONS
Base Carrier Length, mm (inches) | 6990 (275.16) | |||
---|---|---|---|---|
Height Over Cab, mm (inches) | 3730 (146.88) | |||
Transport Height, mm (inches) | 3730 (146.88) | |||
Overall Width, mm (inches) | 2663 (104.88) | |||
Wheelbase, mm (inches) | 3700 (145.68) | |||
Ground Clearance, mm (inches) | 570 (22.4) | |||
Horizontal Reach, m (ft/in) | 8.6 (28 ft 2 in) |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 300 (79.3) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 160 (42.3) | |||
Number Of Alternators | 1 | |||
Reference Harvesting Head | H412 | |||
Felling Diameter, mm (inches) | 470 (18.5) | |||
Delimbing Diameter, mm (inches) | 370 (14.6) | |||
Travel Speed, kph (mph) | 24 (14.9) | |||
System Voltage, V | 24 | |||
Pump Capacity, cm³ (Inches³) | 160 (9.7) |
WEIGHTS
Operating Weight, kg (lbs) | 16000 (35274) | |||
---|---|---|---|---|
Weight - With Reference Head, kg (lbs) | 16000 (35274) |