Specs & Compare
Add Model
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 655K Crawler Loader |
DRIVELINE
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech PVS 6068 | |||
Displacement, ltr (Inches³) | 6.8 (415) | |||
Rated Speed, rpm | 1700 | |||
Engine Output - Net, kW (hp) | 116 (155) | |||
Transmission type | Hydrostatic | |||
Track rollers per side - std | 6 | |||
Track shoe pitch, mm (inches) | 190 (7.5) | |||
Track shoe width, mm (inches) | 510 (20) | |||
Ground Contact Area, cm² (Inches²) | 24622 (3816) | |||
Track shoes per side - std | 38 |
DIMENSIONS
Overall length, mm (ft/in) | 6735 (22 ft 1 in) | |||
---|---|---|---|---|
Max. height, mm (ft/in) | 3120 (10 ft 3 in) | |||
Track length on ground, mm (inches) | 2414 (95) | |||
Ground clearance, mm (inches) | 395 (15.6) | |||
Track gauge - standard, mm (ft/in) | 1740 (5 ft 9 in) | |||
Shovel 1 width, mm (ft/in) | 2470 (8 ft 1 in) | |||
Shovel 1 dump height 45° max, mm (ft/in) | 2665 (8 ft 9 in) | |||
Bucket pin height, mm (ft/in) | 3710 (12 ft 2 in) | |||
Digging depth, mm (inches) | 152 (6) |
CAPACITIES
Fuel tank capacity, ltr (gallons (US)) | 263 (69.5) | |||
---|---|---|---|---|
Implement hydraulic tank, ltr (gallons (US)) | 121.5 (32.1) | |||
Shovel 1 capacity, m³ (yd³) | 1.9 (2.4) |
PERFORMANCE
Ground bearing pressure - standard, kPa (PSI) | 73.7 (10.7) | |||
---|---|---|---|---|
Static tipping load shovel 1, kg (lbs) | 12443 (27432) | |||
Pump type | Piston Pump - Load Sensed | |||
Pump flow, lt/min (gallons (US) / min) | 189 (50) | |||
Relief pressure, kPa (PSI) | 26028 (3775) |
WEIGHTS
Operating weight std, kg (lbs) | 18422 (40614) |
---|