Rental Rates

Get the latest rates for equipment rentals near you. What type of equipment is available for rent? Heavy Equipment Rentals, Construction Equipment Rentals, Forestry Equipment Rentals, and more.

JOHN DEERE BACKHOE LOADERS RENTAL
MODEL HP WEIGHT BKT/ETC
310LEP 4x4 EXHOE 72 15,062 1.12 YD
310L 4x4 EXHOE 95 15,539 1.12 YD
310SL 4x4 EXHOE 101 17,678 1.30 YD
310SL HL EXHOE 112 18,715 1.30 YD
410L 4X4 EXHOE 114 19,449 1.50 YD
710L CAB 4X4 EXH 149 27,833 1.87 YD
JOHN DEERE & HITACHI EXCAVATORS RENTAL
MODEL HP WEIGHT BKT/ETC
ZX 17U-5 14.5 3,790  
ZX 26U-5 20 5,780  
ZX 30U-5 23 6,850  
ZX 35U-5 23.3 8,993  
ZX 50U-5 35.9 11,965  
ZX 60USB-5 53 14,700  

DOUBLE RATE WITH HAMMER FOR COMPACT EXC. RENTAL
75G 56.9 17,952  
75G HAMMER 56.9 19,016 PH4 - 1,300 LB
85G 56.9 19,244  
130G 98 29,007  
135G RTS 101 30,620  
160G LC 122 39,526  
160G LC HAMMER 122 42,426 GH7 - 2,500 LB
180G LC 128 45,170  
190G W 173 45,300  
210G LC 159 52,097  
210G LC HAMMER 159 56,787 GH10-4,000 LB
245G LC RTS 159 56,170  
245G HAMMER 159 60,860 GH10-4,000 LB
250G LC 188 56,100  
300G LC 223 69,223  
345G LC 249 78,710  
350G LC 271 79,655  
350G LC HAMMER 271 88,125 GH18-12,000 LB
350G LC LONG FT 271 86,982 60 FT
380G LC 271 84,234  
470G LC 367 112,916  
470G LC HAMMER 367 121,386 GH18-12,000 LB
670G LC 463 154,103  
870G LC 512 188,716  
JOHN DEERE CRAWLER DOZERS RENTAL
MODEL HP WEIGHT BKT/ETC
450K LT CAB 80 18,185 ALL HYD BLADE
450K LGP CAB 80 19,427 ALL HYD BLADE
550K XLT CAB 92 20,433 ALL HYD BLADE
550K LGP CAB 92 21,675 ALL HYD BLADE
650K XLT CAB 104 21,995 ALL HYD BLADE
650K LGP CAB 104 23,018 ALL HYD BLADE
700K XLT CAB 130 30,910 ALL HYD BLADE
700K LGP CAB 130 31,925 ALL HYD BLADE
750K XLT CAB 165 35,351 ALL HYD BLADE
750K LPG CAB 165 38,569 ALL HYD BLADE
850L XLT CAB 225 48,893 ALL HYD BLADE
850L WLT CAB 225 50,364 ALL HYD BLADE
850L LGP CAB 225 51,479 ALL HYD BLADE
950J CAB RIPPER 265 79,584 ALL HYD BLADE
1050K CAB RIPPER 350 102,662 SEMI U BLADE
ROPS IN LEIU OF CAB      
JOHN DEERE CRAWLER LOADERS RENTAL
MODEL HP WEIGHT BKT/ETC
655K CAB 155 41,015 2.4 YD GP
755K CAB 194 45,325 3.2 YD GP
4 IN 1 BKT      
JOHN DEERE FOUR WHEEL DRIVE LOADERS RENTAL
MODEL HP WEIGHT BKT/ETC
444K 124 25,909 2.5 YD
524L 152 28,931 2.75 YD
544L 166 30,520 3.0 YD
624L 192 34,715 3.5 YD
644K 232 41,188 4.25 YD
724L 264 43,016 4.75 YD
744L 316 56,577 5.85 YD
824L 343 61,088 6.75 YD
844L 417 75,541 8.0 YD
944K 536 122,557 10.0 YD
COMPACTORS RENTAL
MODEL HP WEIGHT BKT/ETC
BMP 8500 19.4 3,517 24"/33.5" WIDE
SV414D SMOOTH 74 15,765 67"Wx48"D
BW177D SMOOTH 74 14,132 66.4"WX48.4"D
SV414T PADFOOT 74 15,765 67"Wx44"D
BW177PDH PADFT 74 14,903 66.4"WX47.6"D
SV544D SMOOTH 130 24,450 84"Wx60"D
BW211D SMOOTH 120 21,516 83.9"WX59.1"D
SV544T PADFOOT 130 25,285 84"Wx63"D
BW211PD PADFT 120 23,720 83.9"Wx58.3"D
SHELL KIT      
HARLO FORKLIFTS RENTAL
MODEL HP WEIGHT BKT/ETC
HP5000 74 12,147 5,000 LBS 14 FT
HP6500 74 14,259 6,500 LBS 22FT
HP8500 74 16,293 8,500 LBS 22FT
JOHN DEERE MOTORGRADERS RENTAL
MODEL HP WEIGHT BKT/ETC
620G 150-215 40,350  
622G 170-225 42,060  
670G 170-235 42,340  
672G 190-245 44,040  
770G 190-255 42,760  
772G 210-265 44,570  
870G 215-280 44,760  
872G 235-290 46,710  
JOHN DEERE ARTICULATED DUMP TRUCKS RENTAL
MODEL HP WEIGHT BKT/ETC
260E 321 49,591 26T /20.8 CU YD
310E 353 50,369 31T / 23.9 CU YD
370E 422 67,863 37T / 28.0 CU YD
410E 443 70,224 41T / 30.9 CU YD
460E 481 71,028 46T / 35.1 CU YD
JOHN DEERE SCRAPER TRACTORS RENTAL
MODEL HP WEIGHT BKT/ETC
9620R 670 104,600 2 - 21.5 YD SCR

 

JOHN DEERE COMPACT TRACK LOADERS RENTAL
MODEL HP WEIGHT BUCKET
317G CAB 65 8,195 72 in.
325G CAB 74 9,500 78 in.
331G CAB 88.5 11,900 84 in.
333G CAB 100 12,100 84 in.

 

JOHN DEERE SKID STEER RENTAL

MODEL HP WEIGHT BUCKET
312GR 51 5,995 66 in.
314G 51 6,315 66 in.
316GR 65 6,375 66 in.
318G 65 6,475 66 in.
320G ROPS 69 7,150 78 in.
324G CAB 74 7,700 72 in.
330G 91.2 9,900 84 in.
332G 100 10,000 84 in.

 

JOHN DEERE COMPACT WHEEL LOADERS RENTAL​​​​​​​

MODEL HP WEIGHT BUCKET
204L 63 11,806 1.0 yd.
244L 73 12,258 1.0 yd.
304L 68 12,778 1.0 yd.
324L 73 14,110 1.4 yd.
344L 106 19,533 2.0 yd.

 

JOHN DEERE & HITACHI COMPACT EXCAVATORS RENTAL​​​​​​​

MODEL HP WEIGHT BUCKET
JD17G / ZX 17U-5 14.5 3,790 ROPS
JD 26G / ZX 26U-5 20 5,780 ROPS
JD 30G / ZX 30U-5 23 6,850 ROPS
JD 35G / ZX 35U-5 23.3 8,993 ROPS
JD 50G / ZX 50U-5 35.9 11,965 ROPS
JD 60G / ZX 60U-5 53 14,700 ROPS

 

* subject to availability

Request a Rental Quote

Let us know what you're looking for and we'll get you setup.

Submit

Contact the location closest to you

If you'd like, you can contact your local Warrior Tractor location to get a more specific quote quicker.