1210G
John Deere Construction | Forwarders
- Net Power: 156 kW (209 hp) at 1,600–1,900 rpm
- Boom Reach: 8.5 m (27.9 ft.) / 10 m (32.8 ft.)
- Tractive Force: 175 kN (39,340 lbf)
- Load Rating: 13 000 kg (28,660 lb.)

Specs & Compare
Add Model
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 1210G Forwarder |
DRIVELINE
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech Plus 6068 | |||
Displacement, ltr (Inches³) | 6.8 (414.9) | |||
Engine Output, kW (hp) | 156 (209) | |||
Engine Torque, Nm (lbf / ft) | 935 (690) | |||
Drive Configuration | 8 x 8 | |||
Transmission | Hydrostatic-Mechanical | |||
Std tire size front | 26.5 - 20 | |||
Std tire size rear | 26.5 - 20 |
DIMENSIONS
Base Carrier Length, mm (inches) | 9820 (386.4) | |||
---|---|---|---|---|
Transport Height, mm (inches) | 3800 (150) | |||
Width, mm (inches) | 2746 (108) | |||
Wheelbase, mm (inches) | 4900 (193.2) | |||
Ground Clearance, mm (inches) | 660 (26) | |||
Width - Fixed Bunk, mm (inches) | 2700 (106.8) | |||
Horizontal Reach, m (ft/in) | 7.2 (23 ft 7 in) | |||
Load Length, mm (inches) | 4500 (177.6) |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 167 (44) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 161 (43) | |||
Alternator Output, Amp | 150 |
PERFORMANCE
Lifting Moment - Standard Crane, kNm (lbf / ft) | 125 (92) | |||
---|---|---|---|---|
Load Capacity, tonnes (tons (short)) | 13 (14.33) | |||
Travel Speed, kph (mph) | 23 (14.3) | |||
Tractive Force, kN (lbf) | 175 (39340) | |||
System Voltage, V | 24 | |||
Pump Capacity, cm³ (Inches³) | 160 (10) |
WEIGHTS
Operating Weight, kg (lbs) | 18080 (39860) |
---|