803M
John Deere Construction | Tracked Feller Bunchers
- Net Power: 224 kW (300 hp) at 1,900 rpm
- Max. Boom Reach: 8.49 m (27 ft. 10 in.)
- Tractive Effort: 241 kN (54,224 lbf)

Specs & Compare
Add Model
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 803M Tracked Feller Buncher |
DRIVELINE
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech PSS 9.0L | |||
Rated Speed, rpm | 2000 | |||
Engine Output, kW (hp) | 213 (285) | |||
Engine Output - Net, kW (hp) | 213 (285) | |||
Engine Torque, Nm (lbf / ft) | 1270 (937) | |||
Carrier Rollers - Each Side | 2 | |||
Track Rollers - Each Side | 9 | |||
Track Shoe Width, mm (inches) | 610 (24) |
DIMENSIONS
Base Carrier Length, m (ft/in) | 4.61 (15 ft 1 in) | |||
---|---|---|---|---|
Height Over Cab, mm (ft/in) | 3430 (11 ft 3 in) | |||
Overall Width, mm (ft/in) | 3280 (10 ft 9 in) | |||
Tail Overhang - Over Side, mm (ft/in) | 300 (11 in) | |||
Track Length On Ground, mm (ft/in) | 3570 (11 ft 9 in) | |||
Tailswing Radius, mm (ft/in) | 1940 (6 ft 4 in) | |||
Ground Clearance, mm (inches) | 744 (29) | |||
Superstructure Width, mm (ft/in) | 3150 (10 ft 4 in) | |||
Track Gauge, mm (ft/in) | 2670 (8 ft 9 in) |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 870 (230) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 122 (32) | |||
Alternator Output, Amp | 200 |
PERFORMANCE
Travel Speed, kph (mph) | 4.6 (2.9) | |||
---|---|---|---|---|
Tractive Force, kN (lbf) | 245 (55078) | |||
Lift Capacity - Maximum Reach, kg (lbs) | 4400 (9700) | |||
Reference Harvesting Head | FS20 | |||
Felling Diameter, mm (inches) | 559 (22) | |||
Reference Head Saw Type | Disc | |||
Reference Head Type | Felling | |||
Cutting Radius - Maximum, mm (ft/in) | 8490 (27 ft 10 in) | |||
Cutting Radius - Minimum, mm (ft/in) | 3830 (12 ft 7 in) | |||
Cutting Swath Horizontal, mm (ft/in) | 4660 (15 ft 3 in) | |||
System Voltage, V | 24 | |||
Pump Type | Variable Displacement Axial Piston | |||
Pump Flow, lt/min (gallons (US) / min) | 494 (131) |
WEIGHTS
Operating Weight, kg (lbs) | 29030 (64010) |
---|