700K
John Deere Construction | Dozers
- Net Power: 97 kW (130 hp) at 1,800 rpm
- Operating Weight: 13,733–14,193 kg (30,275–31,290 lb.)
- Track on Ground: 2,590 mm (102 in.)

Specs & Compare
Add Model
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 700K Crawler Dozer |
DRIVELINE
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech PVS 6068 | |||
Displacement, ltr (Inches�) | 6.8 (414) | |||
Rated Speed, rpm | 1800 | |||
Engine Output - Net, kW (hp) | 97 (130) | |||
Transmission Type | Hydrostatic | |||
Speeds Mode 1 - Forward | 1 | |||
Speeds Mode 1 - Reverse | 1 | |||
Final Drive | Triple Reduction | |||
Track Rollers | 7 | |||
Shoe - Pitch, mm (inches) | 191 (7.5) | |||
Shoe - Type | Single Grouser - Moderate Service | |||
Ground Contact Area, cm� (Inches�) | 39472 (6118) | |||
Number Of Shoes | 39 | |||
Oscillation | Yes |
DIMENSIONS
Height - Max, mm (ft/in) | 2936 (9 ft 8 in) | |||
---|---|---|---|---|
Ground Clearance, mm (inches) | 393 (15.5) | |||
Track Length - On Ground, mm (ft/in) | 2590 (8 ft 6 in) | |||
Length - PAT Blade Straight, mm (ft/in) | 4815 (15 ft 9 in) | |||
Track Gauge, mm (ft/in) | 1981 (6 ft 6 in) | |||
Blade - Width, mm (ft/in) | 3658 (12 ft ) | |||
Blade - Dig Depth, mm (inches) | 533 (21) | |||
Blade - Tilt, mm (ft/in) | 482 (1 ft 7 in) | |||
Steering - Differential | No |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 301 (79.5) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 53.8 (14.2) | |||
Blade - Capacity, m� (yd�) | 3.2 (4.1) |
PERFORMANCE
Speed - Forward Maximum, kph (mph) | 8.9 (5.5) | |||
---|---|---|---|---|
Speed - Reverse Maximum, kph (mph) | 8.9 (5.5) | |||
Ground Bearing Pressure, kPa (PSI) | 35.2 (5.11) | |||
Implement Pump - Type | Gear | |||
Implement Pump - Flow, lt/min (gallons (US) / min) | 95 (25) | |||
Implement Pump - Pressure, bar (PSI) | 220.63 (3200) |
WEIGHTS
Operating Weight, kg (lbs) | 14193 (31290) |
---|